PEMBAGIAN KELAS VIII TP 2023/2024
Tanggal : 10/07/2023KELAS | : 8A | ||
Wali | : Brianda Sakti H, S.Pd. | ||
Nomor | NAMA SISWA | L/P | |
1 | 9315 | ADITYA FAHRY FAHREZA | L |
2 | 9316 | AFIFA SRI RAHAYU | P |
3 | 9335 | BINTANG MEKKAH PERMANA | L |
4 | 9336 | CALISTHA AUDRELYA PUTRI L.G | P |
5 | 9338 | CHAYLEA DZILILAH ISKANDAR | P |
6 | 9347 | DINDA PUTRI DARA JELITA | P |
7 | 9351 | ERLANGGA ZHEMA HARDESYA | L |
8 | 9352 | ESTER DAME DIAN PERMATA MARBUN | P |
9 | 9361 | FARASKA NAUVAL RAYSHAD | L |
10 | 9370 | GABRIEL HUTAMA SUMANJAYA | L |
11 | 9374 | GEORDIE OCEANO WIDODO | L |
12 | 9375 | HARY AKBAR | L |
13 | 9395 | LATIFA RIZKI AMALIA | P |
14 | 9532 | LYNETTA NAZWA PUTRI NIRBOYO | P |
15 | 9404 | MOCHAMMAD ARYA ZEMAR | L |
16 | 9405 | MOCHAMMAD RESHA AKHTAR DARMAWAN | L |
17 | 9406 | MOHAMAD RESGI PRIYATNA | L |
18 | 9408 | MUHAMAD AMBAR ARBIYANSYAH | L |
19 | 9416 | MUHAMMAD ARFAN ARRASYIQ | L |
20 | 9438 | NATHANIA ZEFANYA BAKARA | P |
21 | 9454 | PASUAN OKTAVIANUS | L |
22 | 9464 | RADITHYA AUSTEN JAVAS NARAYA | L |
23 | 9468 | RAISYA ADWA NAYSIAH | P |
24 | 9469 | RAISYA LAYRA ASSYURA | P |
25 | 9482 | REVANO WAZINBAYHAQI HAERUN | L |
26 | 9485 | RIFKY ADHITYA PUTRA | L |
27 | 9489 | RUBYNA YASMIN SATRIANI | P |
28 | 9490 | SABILLA NAZELITA SETIAWAN | P |
29 | 9493 | SALSABILA NADYA PUTRI | P |
30 | 9501 | SHIFA PUJIASTUTI | P |
31 | 9510 | TERESA HANA HENAKIN | P |
32 | 9511 | THERESIA TIODOR ZEFANYA | P |
33 | 9516 | VICKRY APRIYANSAH | L |
34 | 9520 | YUSTINA INGGRID KIMAN | P |
35 | 9523 | ZELDA ARIYANI AJISMAN | P |
KELAS | : 8B | ||
Wali | : Drs. Agus Junaedi | ||
NO | NAMA SISWA | L/P | |
1 | 9323 | ALIZAH SYAFIRA PUTRI | P |
2 | 9326 | ALVIS FAUZI JUNIAR | L |
3 | 9332 | ARUMI QESYA PUTRI | P |
4 | 9342 | DENASYA HANIN DHIYA | P |
5 | 9343 | DESKYA RACHMAH YUNIAR | P |
6 | 9353 | EVANSYAH SETIAWAN | L |
7 | 9356 | FAHREZA ABI JAYA | L |
8 | 9369 | FIRZA AUNURRAHMAN | L |
9 | 9371 | GANES RAGITA DEWANI | P |
10 | 9382 | JUWITA RAHMAWATI | P |
11 | 9388 | KEYSHA PUTRI ABDULLAH | P |
12 | 9389 | KEYVAN FACHRI PRAYOGI | L |
13 | 9392 | KHANZA PUTRI SANJAYA | P |
14 | 9397 | LUCKY YUDHISTIRA | L |
15 | 9419 | MUHAMMAD FIRMANSYAH | L |
16 | 9432 | NAJLA ANGGYTA | P |
17 | 9433 | NAJLA HASNA ALMIRA NURRAHMAH | P |
18 | 9435 | NAMIRAH HILWA RISKIANA | P |
19 | 9436 | NASYWA ALIFAH TAUFIQOH | P |
20 | 9439 | NAUFAL THIRZA SYAUQI | L |
21 | 9452 | OLIVIA SANDRA ALZHENA | P |
22 | 9453 | PANDU TRI HIDAYAT | L |
23 | 9460 | RADEN ANDREW FAWWAZ GASYELO ABRAR KUSUMOYUDO | L |
24 | 9462 | RADESTI ALIKA PUTRI | P |
25 | 9465 | RAFIF AZIZ HARTANTO ARI WAHYONO | L |
26 | 9466 | RAIHAN ANANDA FIRZA | L |
27 | 9467 | RAISSA SATRIA ABHIRAMA | P |
28 | 9472 | RAKHA YUDDA LINO SAPUTRO | L |
29 | 9534 | RARA ADRYANI | P |
30 | 9483 | RIDHO AKBAR ANUGRAH | L |
31 | 9530 | RUSYDAAN PARAMA AYDIN | L |
32 | 9502 | SILVA TRI ANGGRAINI | P |
33 | 9504 | SRI EKA WAHYUNI | P |
34 | 9506 | SYAFA SAFIRA ABDULAH | P |
35 | 9512 | THOE BIMA ADI PRAKASA RAMBE | L |
KELAS | : 8C | ||
Wali | : Restania Sukmadini, M.Pd. | ||
NO | NAMA SISWA | L/P | |
1 | 9311 | ADHINATA BERYL SASONGKO | L |
2 | 9325 | ALVIAN SATRIA GUNAWAN | L |
3 | 9329 | ANNISA MAYASAFNY | P |
4 | 9333 | ARYA NICKO DESTHA PRATAMA | L |
5 | 9345 | DEVIN ATTARIZQI | L |
6 | 9349 | ELORA NARADHYA PUTRI | P |
7 | 9354 | FABIAN RADITYA RAMADHAN | L |
8 | 9355 | FACHRI HAMZAH | L |
9 | 9358 | FAISAL IDRIS | L |
10 | 9373 | GAVIN RAMIRZA AZKA | L |
11 | 9376 | INTAN YULIANA | P |
12 | 9378 | JANEETA KHAIRUNNISA | P |
13 | 9380 | JIHAN SYIFA ANGGRAINI | P |
14 | 9383 | KAILILA AYU ANDIRA | P |
15 | 9386 | KEYRA SASKI MUIZ | P |
16 | 9391 | KHANAYA RACHMADILLA SUHENDAR | P |
17 | 9396 | LEVINA HYACINTHA TISNAWINATA | P |
18 | 9400 | MALIQA AZWA FERDIYAN AKBAR | L |
19 | 9402 | MARVINO SABASTIAN SUBRATA | L |
20 | 9412 | MUHAMAD SOLEH FEBRIAN | L |
21 | 9413 | MUHAMMAD AL HABSYI FAJRI JUNIOR | L |
22 | 9414 | MUHAMMAD ALI | L |
23 | 9415 | MUHAMMAD ALVANZA RAHMADAN | L |
24 | 9418 | MUHAMMAD FALDHAN SOPIYAN | L |
25 | 9442 | NAZWAR LUKMAN HAKIM | L |
26 | 9443 | NIDA ULHAQ NUE SYIFA | P |
27 | 9531 | NONNEE AMETHA ASQIA LIBELNOVE | P |
28 | 9448 | NUR HALIMAH | P |
29 | 9451 | NURIFA PRICILLIA PURWITA | P |
30 | 9455 | PUTRI RAMADHANI | P |
31 | 9457 | QONITAH NUR IZZATI | P |
32 | 9475 | RANI RAZZQIA ZAHIDA ALIHA | P |
33 | 9478 | RAYI MUHAMMAD RAMADHAN ALGIFARI | L |
34 | 9498 | SELVY ANGGRAINI | P |
35 | 9521 | ZAZKIA PUTRI FAIRUZ | P |
36 | 9522 | ZEALAND AZYKRA SUKANTO | P |
KELAS | : 8D | ||
Wali | : Dra. Yuwantinah, M.Pd. | ||
NO | NAMA SISWA | L/P | |
1 | 9309 | ABIDZAR AL-GHIFARI | L |
2 | 9312 | ADIBA KHANZA AZZAHRA | P |
3 | 9319 | AHMAD RAFLI | L |
4 | 9328 | ANANDA RIZKI | L |
5 | 9330 | ARDI ALAMSYAH | L |
6 | 9334 | AZZALEA QAIREEN AMARAYSA | P |
7 | 9337 | CANTIKA KAMILA MADINAH | P |
8 | 9341 | DEANDRA AURELIA BAYRIN | P |
9 | 9344 | DESTRY INDRIYANI | P |
10 | 9362 | FARASY PUTRI ABDULLAH | L |
11 | 9363 | FARHAAN FAUZAN | L |
12 | 9377 | IRMA MAULIDYA SABILLAH | P |
13 | 9379 | JASMIN ANARZQ | P |
14 | 9390 | KHAIRA SHOFIA HAKIMK | P |
15 | 9401 | MANDA ELNINO HERMAWAN | L |
16 | 9403 | MAURA AFIFAH | P |
17 | 9420 | MUHAMMAD IKHSAN | L |
18 | 9423 | MUHAMMAD PUTRA EKMAL PRATAMA | L |
19 | 9425 | MUHAMMAD YNDFATH SAAMYUSF | L |
20 | 9428 | MUTIA DELATRI | P |
21 | 9429 | MYIESHA SHAFIRA | P |
22 | 9437 | NATASYA JAFFA ALICIA | P |
23 | 9441 | NAWANG DWICAHYA SULISTIAWAN | P |
24 | 9445 | NIZHAM FADILA ISMAIL | L |
25 | 9446 | NOVAL ANDHIKA ADITYA RISKY | L |
26 | 9447 | NUGROHO AGENG AJI SUSENO | L |
27 | 9449 | NUR HIDAYAH SHAFITRI | P |
28 | 9450 | NUR SALSABILA | P |
29 | 9470 | RAISYAQIA ALMIRA PUTRI DARMAWAN | P |
30 | 9476 | RANIA HANIFAH | P |
31 | 9479 | RAYINDRA DWI DHIKA PRASETYA | L |
32 | 9481 | RENDY ARYA DEKA | L |
33 | 9500 | SHAFAA KHAIRUNNISA | P |
34 | 9505 | SUCI DEVI ASHARA | P |
35 | 9513 | TRI AJRIN PRAWIRA | L |
36 | 9514 | TRIY AULIA | P |
KELAS | : 8E | ||
Wali | : Lita Pelitawati, M.Pd. | ||
NO | NAMA SISWA | L/P | |
1 | 9313 | ADINDA PUTRI FAISAL | P |
2 | 9317 | AFRIZAL NUGROHO PUTRA | L |
3 | 9320 | AIRA KARINA PUTRI | P |
4 | 9322 | ALFAJAR MAULANA AINUL YAQIN | L |
5 | 9340 | DANNA ADIYAKSA | L |
6 | 9346 | DIMAS RAIYAN KHAIRUZZAMAN | L |
7 | 9350 | ELZA ANGGRAENI | P |
8 | 9364 | FARHAN MUHANA | L |
9 | 9366 | FATIH UMAR SYAMSUDIN | L |
10 | 9367 | FEBRYAN NESTA DEWA KAIRUPAN | L |
11 | 9368 | FIKA NURHAYATI | P |
12 | 9385 | KEISHA NABIHA KAMAL | P |
13 | 9393 | KIRANA ANDINI | P |
14 | 9398 | LULU ELVINA ESTIANINGTIAS | P |
15 | 9411 | MUHAMAD SAKHA FADILAH | L |
16 | 9399 | MUHAMMAD ADELIO FAUSTIN ABQARI | L |
17 | 9424 | MUHAMMAD PUTRA NUR FAILAN | L |
18 | 9426 | MUHAMMAD ZAENAL ARIFIN ISKANDAR | L |
19 | 9440 | NAURAH HAFIZH ALFA KAMALA | L |
20 | 9444 | NIKEISHA ZHAFIRAH | P |
21 | 9458 | QUROTUL AINI | P |
22 | 9459 | RAAFI ARRASYID LAZUARDI | P |
23 | 9461 | RADEN RORO AUDY WIDIANTI | L |
24 | 9463 | RADISTY ANINDYA WIMALA | P |
25 | 9477 | RATU VIRGIN CARISSA | P |
26 | 9486 | RISKA NAURA SIFA | P |
27 | 9487 | RIVAL ALDIANSYAH | P |
28 | 9488 | RIZQI MOCHAMAD SYAHAL | L |
29 | 9491 | SAFIRA AMALIA | L |
30 | 9496 | SARAH | P |
31 | 9497 | SAURY FIDHIANISSA RACHMA | P |
32 | 9503 | SITI KHODIJAH | P |
33 | 9508 | SYIFA ATHIYAH KHAIRUNNISA | P |
34 | 9517 | VIKIANSYAH ADI SAPUTRA | P |
35 | 9519 | YASMIN RAMADHANI | L |
36 | 9529 | HISYAM RAVADANY ERWIN PUTRA | L |
KELAS | : 8F | ||
Wali | : Evi Ruliasari, S.Pd | ||
NO | NAMA SISWA | L/P | |
1 | 9310 | ABU AFFAN SYAPRUDIN | L |
2 | 9314 | ADINDA YUDHANTO | P |
3 | 9318 | AHMAD FIKRIANSYAH | L |
4 | 9321 | AIRA PUTRI RAMADHANI | P |
5 | 9324 | ALMIRA RIFAYA RAMADHANIA | P |
6 | 9327 | AMIRA SEPTIANDANI | P |
7 | 9331 | ARIFAN SYAH PUTRA | L |
8 | 9339 | CHINTIYA MAHARANI SYAKIB | P |
9 | 9357 | FAIDA OKTAVIARISTY | P |
10 | 9365 | FARIZ RAMADHAN SUGIYARTO PUTRA | L |
11 | 9372 | GANESS FIRA ABIDAH | P |
12 | 9381 | JOAN LINTANG MORPHEUS | L |
13 | 9384 | KAYLA PUTRI | P |
14 | 9394 | KISSAR NARO ABDULLAH | L |
15 | 9407 | MUHAMAD AIMAN | L |
16 | 9410 | MUHAMAD RIZKI | L |
17 | 9417 | MUHAMMAD AZRIEL ILHAM | L |
18 | 9422 | MUHAMMAD MAHARDIKA ALFIANSYAH | L |
19 | 9533 | MUHAMMAD ZEHAR PRAMUDIA | L |
20 | 9430 | NADIA ALMIRA ZAHARA | P |
21 | 9434 | NAJWA HURRIYYAH | P |
22 | 9456 | QADAR ELVAN DAHLAN ROOSYDI | L |
23 | 9471 | RAKHA PASHA AFFANDI | L |
24 | 9473 | RAMDAN AL KHOIROLLOH | L |
25 | 9474 | RANDIS AMELIA RAHMAWATI | P |
26 | 9480 | RENDI | L |
27 | 9484 | RIDHO FIRMANSYAH | L |
28 | 9492 | SALSABILA KHAIRUNNISA | P |
29 | 9494 | SALVIAN ASBA | L |
30 | 9495 | SALWA NUR ALYA | P |
31 | 9499 | SEPTIANI AYU NINGSIH | P |
32 | 9507 | SYARAFINA KHAIRANI FASYA | P |
33 | 9509 | TARA HARIKA | P |
34 | 9515 | VANIA DINI FEBRIANI | P |
35 | 9518 | VISKA LIZAMA RIZKA | P |
Kembali ke Atas
Info Sekolah Lainnya :